📧Email: contact@luluskye.com
At LULU SKYE, we want you to feel confident and comfortable in every piece you wear. Use the charts below as a general guide to find your ideal fit.
If you are between sizes, we recommend sizing up for a more relaxed fit.
Measure around the fullest part of your bust while keeping the measuring tape level.
Measure around the narrowest part of your natural waist.
Measure around the fullest part of your hips.
| US Size | Bust | Waist | Hips |
|---|---|---|---|
| XS (0-2) | 31-33" | 24-25" | 34-36" |
| S (4-6) | 33-35" | 26-27" | 36-38" |
| M (8-10) | 35-37" | 28-29" | 38-40" |
| L (12-14) | 38-40" | 30-32" | 41-43" |
| XL (16) | 41-43" | 33-35" | 44-46" |
| XXL (18) | 44-46" | 36-38" | 47-49" |
| US Size | Bust | Waist | Hips |
| XS (0-2) | 79-84 cm | 61-64 cm | 86-91 cm |
| S (4-6) | 84-89 cm | 66-69 cm | 91-97 cm |
| M (8-10) | 89-94 cm | 71-74 cm | 97-102 cm |
| L (12-14) | 97-102 cm | 76-81 cm | 104-109 cm |
| XL (16) | 104-109 cm | 84-89 cm | 112-117 cm |
| XXL (18) | 112-117 cm | 91-97 cm | 119-124 cm |
| US | UK | EU | AU |
| XS (0-2) | 4-6 | 32-34 | 4-6 |
| S (4-6) | 8-10 | 36-38 | 8-10 |
| M (8-10) | 12-14 | 40-42 | 12-14 |
| L (12-14) | 16-18 | 44-46 | 16-18 |
| XL (16) | 20 | 48 | 20 |
| XXL (18) | 22 | 50 | 22 |

If you have questions about sizing or need help choosing the perfect fit, please feel free to contact us.
Our customer support team will be happy to assist you and typically responds within 24–48 business hours.
Thanks for subscribing!
This email has been registered!